Table is available in the following formats to download: excel file | pdf file
| Department | Title | Call No. | Approx. Cost |
|---|---|---|---|
| BHSD | US Custom House Guide & Trade Services Directory & Ports of Entry & US Harmonized Tariff | $809.31 | |
| BHSD | Women studies abstracts. (REF) | $527.00 | |
| BHSD | State yellow book. (REF) | $516.00 | |
| BHSD | Washington post. | $1,200.04 | |
| BHSD | Welt --Microfilm | $798.49 | |
| BHSD | Welt | ||
| BHSD | Sunday times [microform]. | $2,094.58 | |
| BHSD | San Francisco chronicle. | $1,826.98 | |
| BHSD | Times. | $2,144.93 | |
| BHSD | Times. | $5,058.92 | |
| BHSD | Times index. | $2,874.32 | |
| BHSD | New research centers. | $653.37 | |
| BHSD | British national bibliography | $2,531.00 | |
| BHSD | Gale directory of databases. | $424.70 | |
| BHSD | Deutsche Nationalbibliografie - A & B & C & Neuerscheinungsdienst | $3,056.00 | |
| BHSD | Deutsche Nationalbibliographie und Bibliographie der im Ausland erschienenen deutschsprachigen Veröffentlichungen | $2,690.14 | |
| BHSD | Bibliographie géographique internationale | $186.00 | |
| BHSD | Acronyms, initialisms, abbreviations | $1,252.00 | |
| BHSD | Publishers Directory | $611.00 | |
| BHSD | Bookseller & Bookseller Buyer's Guide & Children's Buyer's Guide | $478.57 | |
| BHSD | Children's literature review. | $263.79 | |
| BHSD | International motion picture almanac. | $200.34 | |
| BHSD | World meetings. Social & behavioral sciences, human services & management. | $288.46 | |
| BHSD | Mediaweek. | $120.19 | |
| BHSD | Meetings and conventions. | $132.84 | |
| BHSD | Louisiana libraries. | $24.02 | |
| BHSD | World aerospace database. | $514.52 | |
| BHSD | Rural sociology. | $155.45 | |
| BHSD | Problems of economic transition. | $1,551.32 | |
| BHSD | Russian politics and law. | $1,466.38 | |
| BHSD | Harriman Review | $56.00 | |
| BHSD | Review of international affairs (Belgrade) | $80.00 | |
| BHSD | Revolutionary Russia | $356.00 | |
| BHSD | Slavonica | $117.00 | |
| BHSD | Soviet Analyst | $475.00 | |
| BHSD | Le Monde--microfilm | $1,803.00 | |
| BHSD | Le Monde--newspaper | $115.00 | |
| BHSD | Abacus | HF5601 .A12 | $444.25 |
| BHSD | Acta Archaeologica | CC1 .A2 | $140.53 |
| BHSD | American Journal of Economics and Sociology | H1 .A48 | $207.24 |
| BHSD | Annals of Human Genetics | HQ750.A1 A5 | $706.27 |
| BHSD | Applied Cognitive Psychology | BF309 .A6 | $1,441.85 |
| BHSD | Applied Psychology | BF636.A1 I53 | $924.22 |
| BHSD | Archaeometry | CC1 .A78 | $297.75 |
| BHSD | Area | G7 .A742 | $273.94 |
| BHSD | Art History | N7480 .A77 | $818.22 |
| BHSD | ASHE Higher Education Reports | L | $207.93 |
| BHSD | Australian Economic History Review | HC601 .B87 | $223.91 |
| BHSD | Australian Economic Papers | HC601 .A98 | $208.43 |
| BHSD | Australian Economic Review | HC601 .A99 | $402.57 |
| BHSD | Australian Journal of Agricultural and Resource Econo mics | HD1401 .A89 | $377.55 |
| BHSD | Australian Journal of Politics and History | JA26 .A94 | $258.45 |
| BHSD | Australian Journal of Public Administration | JA26 .P8 | $189.37 |
| BHSD | British Journal of Educational Studies | L16 .B7 | $597.89 |
| BHSD | British Journal of Industrial Relations | HD6951 .B7 | $668.16 |
| BHSD | British Journal of Sociology, The | HM1 .B75 | $457.35 |
| BHSD | British Journal of Special Education | LC4001 .S641 | $446.63 |
| BHSD | Bulletin of Economic Research | H1 .Y6 | $762.25 |
| BHSD | Bulletin of Latin American Research | F1401 .B84 | $657.44 |
| BHSD | Business and Society Review | HD60.5.U5 B855 | $238.20 |
| BHSD | Canadian Geographer/Le Geographe Canadien | G1 .C28 | $285.84 |
| BHSD | Canadian Journal of Agricultural Economics | HD101 .C3 | $209.62 |
| BHSD | Canadian Public Administration/administration | JL1 .C35 | $276.66 |
| BHSD | Dialectica | B1 .A15 | $358.49 |
| BHSD | Educational Theory | L11 .E37 | $134.59 |
| BHSD | English In Education | PE1 .E53 | $313.76 |
| BHSD | Ethics and International Affairs | JX1255 .E73 | $310.86 |
| BHSD | European Journal of Social Psychology | HM251 .E8 | $1,213.09 |
| BHSD | Family Process | HQ1 .F38 | $292.99 |
| BHSD | Financial Accountability and Management | HJ101 .F56 | $746.77 |
| BHSD | Geografiska Annaler Series A: Physical Geography | G 25 .G42 | $352.55 |
| BHSD | Geografiska Annaler Series B: Human Geography | G25 .G422 | $365.65 |
| BHSD | Geographical Analysis | G70 .G43 | $240.59 |
| BHSD | Geographical Journal, The | G1 .G2915 | $252.49 |
| BHSD | Geographical Research | G1 .A93 | $354.92 |
| BHSD | German Life and Letters | AP4 .G43 | $531.20 |
| BHSD | Global Business and Organizational Excellence | HD56 .N377 | $589.21 |
| BHSD | Governance | JA1.A1 G68 | $562.16 |
| BHSD | Government and Opposition | JA8 .G6 | $239.39 |
| BHSD | Ground Water Monitoring and Remediation | GB1001 .G76 | $220.34 |
| BHSD | Heythrop Journal, The | BX801 .H4 | $296.57 |
| BHSD | Higher Education Quarterly | L16 .U55 | $530.00 |
| BHSD | Historian | D1 .H22 | $140.53 |
| BHSD | History | D1 .H815 n.s. | $482.36 |
| BHSD | History and Theory | D1 .H8173 | $215.57 |
| BHSD | Howard Journal of Criminal Justice, The | HV6001 .H6 | $764.63 |
| BHSD | Intelligent Systems in Accounting, Finance & Manage ment | HF5548.125 .I59 | $852.63 |
| BHSD | International Journal of Nautical Archaeology | CC77 .I58 | $484.75 |
| BHSD | International Migration | JV6001.A1 I5 | $328.72 |
| BHSD | International Statistical Review | HA11 .I505 | $361.80 |
| BHSD | Journal for the Theory of Social Behaviour | HM251 .J51 | $524.04 |
| BHSD | Journal of Agricultural Economics | HD101 .J826 | $408.51 |
| BHSD | Journal of American Culture | E169.1 .J7 | $176.27 |
| BHSD | Journal of Analytical Psychology, The | BF173.A2 S6 | $447.82 |
| BHSD | Journal of Applied Philosophy | B1 .J583 | $718.18 |
| BHSD | Journal of Architectural Education | NA1 .J77 | $283.47 |
| BHSD | Journal of Common Market Studies (JCMS) | HC241 .J6 | $1,132.65 |
| BHSD | Journal of Law and Society | K2 .R56 | $736.04 |
| BHSD | Journal of Money, Credit and Banking | HG1 .J68 | $440.45 |
| BHSD | Journal of Personality | BF1 .J66 | $850.39 |
| BHSD | Journal of Philosophy of Education | L13 .P55 | $954.00 |
| BHSD | Journal of Regional Science | H62 .J65 | $369.22 |
| BHSD | Journal of Religious Ethics | BJ1188 .J68 | $192.94 |
| BHSD | Journal of Religious History | BR140 .J65 | $362.06 |
| BHSD | Journal of Risk & Insurance | HG8011 .J68 | $326.34 |
| BHSD | Journal of Small Business Management | HD69.S6 J67 | $244.16 |
| BHSD | Journal of Social Philosophy | H1 .J565 | $412.10 |
| BHSD | Journal of Supply Chain Management | HF5437.A2 J6 | $215.57 |
| BHSD | Journal of The History of the Behavioral Sciences | BF1 .J7 | $381.24 |
| BHSD | Journal of the Royal Statistical Society: Series A (Stati stics in Society) | HA1 .R8 Ser.A | $532.39 |
| BHSD | Journal of the Royal Statistical Society: Series C (Appl ied Statistics) | HA1 .A81 | $406.14 |
| BHSD | Latin American Politics and Society | F1401 .J6 | $397.50 |
| BHSD | Law & Social Inquiry | K1 .M4 | $182.22 |
| BHSD | Manchester School | HB1 .M3 | $703.89 |
| BHSD | Mind & Language | BF455.A1 M553 | $878.97 |
| BHSD | Modern Theology | BR1 .M63 | $577.65 |
| BHSD | Museum International | AM1 .M63 | $294.18 |
| BHSD | Muslim World, The | DS36 .M7 | $219.14 |
| BHSD | New Directions for Adult & Continuing Education | LC5251 .N48 | $206.56 |
| BHSD | New Directions for Child & Adolescent Development | BF721 .N49 | $249.54 |
| BHSD | New Directions for Institutional Research | LA227.3 .N43 | $191.31 |
| BHSD | New Directions for Student Services | LB1027.5 .N48 | $201.01 |
| BHSD | New Zealand Geographer | G55 .N45 | $223.91 |
| BHSD | OPEC Energy Review | HD9560.1 .O55 | $530.00 |
| BHSD | Oxford Journal of Archaeology | CC1 .O9 | $814.65 |
| BHSD | Pacific Philosophical Quarterly | AP2 .P432 | $306.10 |
| BHSD | Perspectives On Sexual and Reproductive Health | HQ763 .F33 | $207.87 |
| BHSD | Philosophical Forum | B31 .P5 | $266.79 |
| BHSD | Philosophical Quarterly, The | B1 .P49 | $378.74 |
| BHSD | Philosophy and Public Affairs | H1 .P54 | $147.69 |
| BHSD | Policy Studies Journal | H1 .P72 | $865.87 |
| BHSD | Political Psychology | JA74.5 .P63 | $974.25 |
| BHSD | Political Quarterly, The | JA8 .P72 | $347.78 |
| BHSD | Public Administration | JA8 .P8 | $886.12 |
| BHSD | Ratio | B1 .R27 n.s. | $709.85 |
| BHSD | Real Estate Economics | HD251 .A493a | $395.42 |
| BHSD | Royal Statistical Society Series B (statistical | HG 8054.5 .R557 | $406.14 |
| BHSD | Scandinavian Political Studies | JN7001 .S3 | $304.90 |
| BHSD | Scottish Journal of Political Economy | HB1 .S3 | $391.84 |
| BHSD | Sociological Forum | HM1 .S6767 | $566.29 |
| BHSD | Sociological Methodology | HM24 .S55 | $256.06 |
| BHSD | South African Journal of Economics | HB9 .E452 | $265.59 |
| BHSD | Theoria | B1 .A27 | $265.00 |
| BHSD | Transactions of the Institute of British Geographers | G7 .I6 | $514.52 |
| BHSD | Transactions of the Philological Society | P11 .P6 | $758.67 |
| Sci-Tech | Acta Crystallographica Section a | QD901 .I523 Sect.A | $684.83 |
| Sci-Tech | Acta Crystallographica Section B | QD901 .I523 Sect.B | $725.33 |
| Sci-Tech | Acta Crystallographica Section C | QD901 .I523 Sect.C | $1,959.22 |
| Sci-Tech | Acta Paediatrica | QP1 .A25 | $802.25 |
| Sci-Tech | Acta Physiologica | RC321 .A27 | $830.14 |
| Sci-Tech | Advanced Synthesis & Catalysis | QD1 .J75 | $1,244.69 |
| Sci-Tech | Anatomical Record, The | QL801 .A45 | $6,335.94 |
| Sci-Tech | Andrologia | RC875 .A54 | $641.96 |
| Sci-Tech | Basic and Clinical Pharmacology & Toxicology | QP901 .A3 | $703.89 |
| Sci-Tech | Biotechnology Progress | e only CHEM | $1,212.00 |
| Sci-Tech | Birth | RG1 .B5 | $384.70 |
| Sci-Tech | Cancer Science | RC267 .G25 | $925.42 |
| Sci-Tech | Chemical Biology & Drug Design | QP551 .I517 | $1,341.08 |
| Sci-Tech | Developmental Medicine & Child Neurology | RJ1 .D4 | $433.71 |
| Sci-Tech | Developmental Neurobiology | QP351 .J55 | $4,845.54 |
| Sci-Tech | European Journal of Inorganic Chemistry | QD146 .E97 | $3,463.26 |
| Sci-Tech | Febs Journal | QP501 .E87 | $4,216.19 |
| Sci-Tech | Genetic Epidemiology | RB155 .G383 | $2,717.37 |
| Sci-Tech | Helvetica Chimica Acta | QD1 .H4 | $2,562.09 |
| Sci-Tech | Immunology | QR180 .I6 | $1,610.26 |
| Sci-Tech | Infant Mental Health Journal | RJ502.5 .I5 | $429.76 |
| Sci-Tech | International Journal of Andrology | RC875 .I58 | $795.59 |
| Sci-Tech | International Journal of Experimental Pathology | RB1 .B7 | $784.88 |
| Sci-Tech | International Nursing Review | RT1 .I673 | $209.62 |
| Sci-Tech | IUBMB Life | QP501 .B528 | $1,486.54 |
| Sci-Tech | Journal for Specialists In Pediatric Nursing | RJ245 .J686 | $142.92 |
| Sci-Tech | Journal of Anatomy | QL801 .J68 | $1,894.91 |
| Sci-Tech | Journal of Computational Chemistry | QD39.3.E46 J68 | $2,883.73 |
| Sci-Tech | Journal of Eukaryotic Microbiology | QL366 .J6 | $332.29 |
| Sci-Tech | Journal of Intellectual Disability Research | RC321 .J78 | $1,036.18 |
| Sci-Tech | Journal of Mass Spectrometry (Incorp Biological | QD95.A1 O7 | $6,585.49 |
| Sci-Tech | Journal of Neuroscience Research | QP351 .J64 | $10,273.37 |
| Sci-Tech | Journal of Periodontal Research | RK1 .J77 | $758.67 |
| Sci-Tech | Journal of Pharmaceutical Sciences | RS1 .A52 | $1,240.84 |
| Sci-Tech | Journal of Physiology, The | QP1 .J829 | $4,590.17 |
| Sci-Tech | Journal of Separation Science, JSS | QD79.C4 H2 | $1,272.70 |
| Sci-Tech | Journal of the American Ceramic Society | TP785 .A64 | $1,484.01 |
| Sci-Tech | Journal of Traumatic Stress | RC552.P67 J68 | $756.87 |
| Sci-Tech | Magnetic Resonance in Chemistry | QD476 .O2 | $6,765.74 |
| Sci-Tech | Molecular Reproduction & Development | QP251 .M554 | $5,753.64 |
| Sci-Tech | Natural Resources Forum | GOVDOC | $842.05 |
| Sci-Tech | Nursing Forum | RT1 .N78 | $309.67 |
| Sci-Tech | Personality and Mental Health | e only | $0.00 |
| Sci-Tech | Photochemistry & Photobiology | QD601.A1 P48 | $725.85 |
| Sci-Tech | Proteins: Structure, Function and Bioinformatics | QP551 .P6979 | $3,459.12 |
| Sci-Tech | Psychophysiology | QP351 .P79 | $438.29 |
| Sci-Tech | Risk Analysis | T174.5 .R55 | $1,299.40 |
| Sci-Tech | Scandinavian Journal of Immunology | QR180 .S33 | $1,218.41 |
| Sci-Tech | Sociology of Health & Illness | RA418 .S59 | $933.75 |
| Sci-Tech | Stress and Health | R726.5 .S8 | $859.55 |
| Sci-Tech | Vox Sanguinis | RM171 .V6 | $946.86 |
| Sci-Tech | ZAAC-Journal of Inorganic and General Chemistry | QD1 .Z1 | $2,076.84 |
| Sci-Tech | Animal Genetics | QH431.A1 A56 | $1,112.41 |
| Sci-Tech | Annals of Applied Biology | QH301 .A48 | $715.80 |
| Sci-Tech | Archives of Insect Biochemistry and Physiology | QL495 .A723 | $3,244.21 |
| Sci-Tech | Australian Journal of Entomology | QL487 .A98 | $425.20 |
| Sci-Tech | Australian Veterinary Journal | SF601 .A98 | $459.55 |
| Sci-Tech | Biological Journal of the Linnean Society | QH1 .L591 | $4,019.68 |
| Sci-Tech | Biological Reviews | QH301 .C243 | $394.38 |
| Sci-Tech | Biometrics | QH301 .B48 | $328.72 |
| Sci-Tech | Cell Motility & The Cytoskeleton | QH647 .C442 | $4,783.13 |
| Sci-Tech | Clinical Genetics | QH431.A1 C53 | $1,196.97 |
| Sci-Tech | Differentiation | QH573 .D53 | $1,985.42 |
| Sci-Tech | Entomologia Experimentalis et Applicata | QL461 .E54 | $2,171.22 |
| Sci-Tech | Environmental and Molecular Mutagenesis | QH465.C5 E58 | $901.15 |
| Sci-Tech | Environmental Toxicology | QH90.57.B5 T69 | $970.47 |
| Sci-Tech | European Journal of Soil Science | S590 .J6 | $900.41 |
| Sci-Tech | Experimental Physiology | QL461 .E54 | $894.45 |
| Sci-Tech | Feddes Repertorium | QK1 .R33 | $1,120.20 |
| Sci-Tech | Freshwater Biology | QH96.A1 F73 | $4,416.29 |
| Sci-Tech | Genesis | QH453 .D48 | $2,280.65 |
| Sci-Tech | Ground Water | TD201 .G76 | $446.63 |
| Sci-Tech | International Journal of Food Science & Technology | TX341 .J583 | $1,921.11 |
| Sci-Tech | Journal of Agronomy and Crop Science | S7 .Z45 | $1,435.18 |
| Sci-Tech | Journal of Animal Physiology and Nutrition | SF95 .Z4 | $1,356.57 |
| Sci-Tech | Journal of Applied Entomology | SB599 .Z37 | $2,023.54 |
| Sci-Tech | Journal of Cellular Biochemistry | QH506 .J67 | $7,521.33 |
| Sci-Tech | Journal of Fish Diseases | SH171 .J68 | $1,980.66 |
| Sci-Tech | Journal of Food Biochemistry | TX545 .J68 | $335.87 |
| Sci-Tech | Journal of Food Processing and Preservation | TP368 .J67 | $335.87 |
| Sci-Tech | Journal of Food Quality | TP373.5 .J68 | $335.87 |
| Sci-Tech | Journal of Food Safety | TX501 .J68 | $254.88 |
| Sci-Tech | Journal of Microscopy | QH201 .R82 | $1,865.13 |
| Sci-Tech | Journal of Phytopathology | SB599 .P93 | $1,656.71 |
| Sci-Tech | Journal of Plant Nutrition and Soil Science/ | QK867 .Z4 | $870.65 |
| Sci-Tech | Journal of the American Water Resources Associatio | TD201 .W37 | $389.89 |
| Sci-Tech | Journal of The Science of Food and Agriculture | TX341 .J6 | $3,050.10 |
| Sci-Tech | Journal of Zoological Systematics and Evolutionary | QH361.A1 Z45 | $988.55 |
| Sci-Tech | Microscopy Research and Technique | QH212.E4 J68 | $7,445.08 |
| Sci-Tech | Nutrition & Dietetics | TX341 .F814 | $152.45 |
| Sci-Tech | Nutrition Reviews | TX341 .N959 | $329.66 |
| Sci-Tech | Parasite Immunology | SF810.A3 P37 | $1,771.04 |
| Sci-Tech | Pest Management Science | SB951 .P43 | $1,913.24 |
| Sci-Tech | Phycological Research | QK564 .S77 | $583.59 |
| Sci-Tech | Physiological Entomology | QL461 .P58 | $786.07 |
| Sci-Tech | Plant Breeding | SB123 .Z4 | $1,679.34 |
| Sci-Tech | Plant Cell & Environment | SB599 .P96 | $3,749.32 |
| Sci-Tech | Plant Pathology | QK710 .P555 | $1,246.99 |
| Sci-Tech | Systematic Entomology | QL461 .S97 | $1,420.88 |
| Sci-Tech | Water and Environment Journal | TD420 .W332 | $418.04 |
| Sci-Tech | Weed Research | SB611 .W37 | $975.44 |
| Sci-Tech | Aggressive Behavior | QL758.5 .A43 | $2,204.40 |
| Sci-Tech | Annalen der Physik | QC1 .A6 | $870.65 |
| Sci-Tech | Astronomy & Geophysics | QB1 .R732 | $403.75 |
| Sci-Tech | Communications On Pure & Applied Mathematics | QA1 .C718 | $3,181.82 |
| Sci-Tech | Decision Sciences | T57.95 .D43 | $328.72 |
| Sci-Tech | Earthquake Engineering and Structural Dynamics | TH1095 .E24 | $4,325.61 |
| Sci-Tech | Expert Systems | QA76.9.E96 E967 | $665.78 |
| Sci-Tech | Heat Transfer - Asian Research | QC320.A1 H58 | $5,157.47 |
| Sci-Tech | Ibis | QL671 .I2 | $582.41 |
| Sci-Tech | Int Jrnl for Numerical Methods in Engineering | TA335 .I57 | $9,420.74 |
| Sci-Tech | Invertebrate Biology | QL362 .I565 | $212.00 |
| Sci-Tech | Journal of Applied Ichthyology | QL614 .Z44 | $952.81 |
| Sci-Tech | Journal of Avian Biology | QL671 .O753 | $298.94 |
| Sci-Tech | Journal of Experimental Zoology, The | QL1 .J8 | $7,618.39 |
| Sci-Tech | Journal of Field Ornithology | QL677.5 .B57 | $283.47 |
| Sci-Tech | Journal of Field Robotics | e only - TJ | $2,876.79 |
| Sci-Tech | Journal of Morphology | QL801 .J9 | $5,261.45 |
| Sci-Tech | Laser & Photonics Reviews | e only | $0.00 |
| Sci-Tech | MLQ- Mathematical Logic Quarterly | QA1 .Z38 | $759.74 |
| Sci-Tech | Photogrammetric Record | TA501 .P5 | $470.45 |
| Sci-Tech | physica status solidi (a) applications and | QC176.A1 P51 | $5,820.18 |
| Sci-Tech | Software:Practice and Experience | QA76.5 .S653 | $3,583.89 |
| Sci-Tech | Systems Research & Behavioral Science | Q295 .S96 | $658.53 |
| Sci-Tech | Tellus a | QC801 .T24 | $322.77 |
| Sci-Tech | Tellus B | QC801 .T242 | $322.77 |
| Sci-Tech | Weather | QC851 .W4 | $95.58 |
| Sci-Tech | Zoological Journal of the Linnean Society | QL1 .L649 | $2,536.87 |
| Gov Docs and Map | World News Connect | $2,500.00 | |
| Gov Docs and Map | Stat-USA | $5,250.00 | |
| Asia | Directory of foreign companies in Korea. | $291.59 | |
| Asia | MartKorea. | $72.91 | |
| Asia | Wall Street journal Asia. | $1,247.72 | |
| Asia | Asia yearbook. | $81.26 | |
| Asia | World of learning. | $868.44 | |
| Asia | Cahiers d'Extrême-Asie : revue de l'Ecole française d'Extrême-Orient, Section de Kyōto. | $56.70 | |
| Asia | Asian business. | $1,700.95 | |
| Asia | Health alert. | $38.52 | |
| Asia | Independent Scholars of Asia. | $24.32 | |
| Asia | Journal of geographical sciences = Acta geographica sinica. | $243.01 | |
| Asia | Asia policy. | $64.32 | |
| Asia | Chinese face of Jesus Christ / edited by Roman Malek. | $103.08 | |
| Asia | Archipelago - indonesie en zijn buren | $112.16 | |
| Asia | Asia letter : an authoritative analysis of Asian affairs. | $360.59 | |
| Asia | Asiaweek. | $272.45 | |
| Asia | Bulletin / The Museum of Far Eastern Antiquities (Östasiatiska museet) Stockholm. | $85.26 | |
| Asia | Eurasian studies yearbook. | $137.84 | |
| Asia | Far Eastern economic review. | $328.54 | |
| Asia | Far Eastern economic review. | $141.03 | |
| Asia | International journal of Asian studies. | $153.15 | |
| Asia | International relations of the Asia-Pacific : a journal of the Japan Association of Inter national Relations. | $209.13 | |
| Asia | Journal of the International Association of Buddhist Studies. | $224.36 | |
| Asia | Summary of world broadcasts. Part 3, Asia-Pacific. Weekly economic report. | $2,019.07 | |
| Asia-China | Asian journal of public administration = Ya-zhou kung kung xing zheng xue / University of Hong Kong. | JA26 .H66 | $76.14 |
| Asia-China | China aktuell / Institut für Asienkunde. | DS701 .C3553 | $277.02 |
| Asia-China | China daily. International Edition. | MICROFILM S91135; Newspaper | $0.00 |
| Asia-China | China news analysis. | DS777.55.C4469 | $0.00 |
| Asia-China | China's Tibet = Chung kuo hsi tsʻang. | DS785 .A1 C54 | $0.00 |
| Asia-China | Harvard China review. | DS701.H373 | $81.00 |
| Asia-China | Hong Kong monthly digest of statistics. | HA1950.H6 A23 | $279.94 |
| Asia-China | New Asia academic bulletin. | PL2274 .H66 | $0.00 |
| Asia-China | Pacific economic review. | HC681.P334 | $0.00 |
| Asia-China | Taipei review | DS701 .F74 | $0.00 |
| Asia-China | Tamkang review. | PL2250 .T35 | $119.55 |
| Asia-China | Xianggang shang pin mao yi tong ji. Jin kou = Hong Kong merchandise trade statistics. Imports. | HF3851 .H75 | $0.00 |
| Asia-China | China facts & figures annual. | DS779.15 .C48 | $129.60 |
| Asia-China | Fodor's ... Hong Kong. | DS796.H74 F48 | $0.00 |
| Asia-China | Hong Kong. | DS796.H7 A33 | $43.73 |
| Asia-China | Revue bibliographique de sinologie. | Z7059 .R4 | $71.67 |
| Asia-China | Chung-hua jen min kung ho kuo tiao yueh chi. | $33.83 | |
| Asia-China | Mao Dun quan ji. (Series) | PL2801 .N2 | $0.00 |
| Asia-China | Minguo ren wu zhuan (Series) | DS776 .M56 | $32.88 |
| Asia-China | Bo
lan qun shu. |
Z1003.5.C45 P6 | $100.06 |
| Asia-China | Chongqing shi fan da xue xue bao. Zhe xue she hui ke xue ban = Journal of Chongqing Normal University. Edition of social sciences. | B8.C5 C465 | $17.85 |
| Asia-China | Da
lu za
zhi.(Taiwan); |
DS701 .T24 | $127.20 |
| Asia-China | Dong Wu zhe xue xue bao = Soochow journal of philosophical studies. | B8.C5 C46 | $0.00 |
| Asia-China | Fujian lun tan. Jing ji she hui ban = Fujian luntan. Jingji shehui ban / [bian ji Fujian lun tan bian ji bu]. | HC428.F84 F8 | $0.00 |
| Asia-China | Fujian lun tan. Ren wen she hui ke xue ban = Fujian tribune. The humanities & social sciences bimonthly. | AP95.C4 F7832 | $715.72 |
| Asia-China | Ge qu. | $95.57 | |
| Asia-China | Guangdong she hui ke xue = Guangdong shehui kexue. | $71.06 | |
| Asia-China | Guangxi wen xian. | $32.88 | |
| Asia-China | Guo ji wen ti yan jiu = Journal of international studies. | $30.84 | |
| Asia-China | Guo li bian yi guan guan kan. | AS455.A1 K83a | $46.97 |
| Asia-China | Hua lang. | N8.C5 H88 | $101.10 |
| Asia-China | Hua nan shi fan da xue xue bao. She hui ke xue ban = Journal of South China Normal University. | AS452 .C364 A2 | $25.84 |
| Asia-China | Hua
qiao Hua ren
li shi yan jiu. |
DS732 .H78623 | $29.48 |
| Asia-China | Hua ren yue kan = Life overseas. | DS732 .T47 | $114.49 |
| Asia-China | Hunan shi fan da xue she hui ke xue xue bao = Social sciences journal of Hunan Normal University. | H8 .C47 H856 | $49.07 |
| Asia-China | Jiang huai lun tan = Jianghuailuntan. | H8 .C47 C55 | $21.30 |
| Asia-China | Jiangxi
wen
xian. (Taipei) |
DS793.K4 C55 | $40.50 |
| Asia-China | Jie fang ri bao = Jiefang ribao. | AI21.C455 C46 | $0.00 |
| Asia-China | Jin
dai
Zhongguo.(Taipei) |
DS701 .C427 | $153.90 |
| Asia-China | Ju ben = Juben. | PL2603 .C41 | $115.10 |
| Asia-China | Kai fang shi dai = Open times. | DS796.C2 .K856 | $45.56 |
| Asia-China | Li = Shi shuang yue kan = Li poetry magazine. (Taipei) | PL2543 .L45 | $107.74 |
| Asia-China | LINGNAN XUE BAO. | $97.19 | |
| Asia-China | Min su yan jiu = Minsuyanjiu. | GR334.M55 | $27.20 |
| Asia-China | Min zu yi shu yan jiu. | NX583. A1 M568 | $40.35 |
| Asia-China | Min zu yu wen = Minzu yuwen. | PL3301 .M55 | $74.12 |
| Asia-China | Nanjing shi da. She hui ke xue ban = Nanjingshida xuebao. | AS452 .N36 A25 | $29.37 |
| Asia-China | Nei Menggu she hui ke xue. Wen shi zhe ban = Inner Mongolia social sciences. | H8 .C47 N45 | $36.77 |
| Asia-China | Nei Menggu shi fan da xue xue bao. Zhe xue she hui ke xue ban. | AS452 .H814 A3 | $414.71 |
| Asia-China | Nong ye jing ji wen ti = Problems of agricultural economics. | HD1401 .N78 | $58.57 |
| Asia-China | Qiu shi. | DS779.15.C498 | $208.08 |
| Asia-China | Qu yi. | PL2603 .C39 | $116.96 |
| Asia-China | Re dai di li = Tropical geography. | GB398.7 .J4 | $26.17 |
| Asia-China | Ren min jiao yu. | L64 .J45 | $109.43 |
| Asia-China | Ren wen za zhi = Renwen zazhi. | AS451 .J46 | $83.52 |
| Asia-China | She hui ke xue ji kan. | H8 .C6 S4 | $90.31 |
| Asia-China | She hui ke xue zhan xian. | AS451 .S5 | $145.13 |
| Asia-China | Shi kan. | $125.31 | |
| Asia-China | Shi lin. | $32.40 | |
| Asia-China | Shi xue shi yan jiu / [Beijing shi fan da xue shi xue yan jiu suo]. | $25.57 | |
| Asia-China | Shu fa. | NK3634.A2 S55 | $82.55 |
| Asia-China | Taiping yang shi bao = Pacific times.(California)Newspaper | $243.01 | |
| Asia-China | Taiwan gong lun bao = Taiwan tribune.(Long Island, NY)Newspaper | $194.41 | |
| Asia-China | Taiwan wen yi = Taiwan literature. | $87.15 | |
| Asia-China | Taiwan yue kan. | DS799.83 .T35 | $54.44 |
| Asia-China | Ti yu wen hua dao kan = Sports culture guide. | GV651 .T52 | $0.00 |
| Asia-China | Tian xia za zhi ... te kan = CommonWealth. | HF5001 .T541 | $0.00 |
| Asia-China | Wen hua jiao liu = Cultural dialogue. | DS701 .W36 | $38.88 |
| Asia-China | Wen shi zi liao xuan ji. | DS773.83 .W45 | $39.78 |
| Asia-China | Wen
yi
bao.;MICROFILM S91139; newspaper |
PL2250 .W4 | $0.00 |
| Asia-China | Wu dao. | GV1580 .W84 | $103.27 |
| Asia-China | XIAN DAI ZHONG WEN WEN XUE XUE BAO = JOURNAL OF MODERN LITERATURE IN CHINESE. | $48.60 | |
| Asia-China | Xing da ren wen xue bao / Guo li zhong xing da xue wen xue yuan. (Taiwan) | NX8.C45 X45 | $0.00 |
| Asia-China | Xing dao ri bao = Sing tao daily. (SF, Calif) Newspaper | $298.07 | |
| Asia-China | Xing dao zhou kan = Sing tao weekly. | AP95 .C5 S55 | $0.00 |
| Asia-China | Xiu ci xue xi / [bian ji Fu tan da xue Zhongguo yu yan wen xue yan jiu suo Zhongguo xiu ci xue hui Huadong fen hui "Xiu ci xue xi" bian wei hui]. | PL1271 .X83 | $17.85 |
| Asia-China | Xue shu ji kan = Xueshu jikan / Shanghai she hui ke xue yuan. | AS452.S48 A28 | $61.23 |
